Welcome to the London Edwardians Fantasy League

Register your team, then please pay £10 to the Eds Account!
- You must select 5 Male players, 5 Female players and 1 GK to make your team.
- See RULES tab for full list of points info
- ASSISTS are given for umpiring other teams/doubling up to help other teams**
- Umpiring Friendlies do count, but playing in friendlies don't qualify for points.
*PAYMENT MUST BE MADE BY NOVEMBER OTHERWISE POINTS WILL BE DEDUCTED EACH WEEK UNTIL PAYMENT IS MADE*
** Points, teams, and payment will be reviewed each week by the fantasy board, assists will be decided by the fantasy board - their decision is final.
NOTE: Games conceded by opposition will still be counted if the team was previously confirmed, with 3 points per player only.
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 33 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered